#NSE0119– List of Mutual Funds Activities in June.
Exchange | Date | Client Name | Company Name | Deal Type | Volume | Deal Price |
---|---|---|---|---|---|---|
NSE | 18-Jun-24 | SACHS INDIA EQUITY PORTFOLIO | Spandana Sphoorty | BUY | 1034598 | 760 |
BSE | 14-Jun-24 | GOLDMAN SACHS FUNDS GOLDMAN | Restau. Brands Asia | SELL | 4059827 | 105.53 |
BSE | 13-Jun-24 | MOTILAL OSWAL EQUITY OPPORTUNITIES FUND | Senco Gold | BUY | 396000 | 960 |
NSE | 12-Jun-24 | ICICI PRUDENTIAL SERIES- II | Zaggle Prepaid Ocean | BUY | 651206 | 280 |
NSE | 11-Jun-24 | HDFC DIVIDEND YIELD FUND | BEML Land Assets | BUY | 1000000 | 287.22 |
NSE | 11-Jun-24 | HDFC FLEXI CAP FUND | BEML Land Assets | SELL | 1000000 | 287.23 |
NSE | 11-Jun-24 | HDFC DIVIDEND YIELD FUND | BEML Land Assets | BUY | 803614 | 285.5 |
NSE | 11-Jun-24 | HDFC MUTUAL FUND | BEML Land Assets | SELL | 803614 | 285.5 |
NSE | 11-Jun-24 | HDFC FLEXI CAP FUND | Ador Welding | BUY | 279436 | 1255 |
NSE | 11-Jun-24 | QUANT MUTUAL FUND A/C QUANT MANUFACTURING FUND | Ador Welding | BUY | 100000 | 1255 |
NSE | 11-Jun-24 | QUANT MUTUAL FUND | Om Infra | BUY | 1688963 | 130 |
NSE | 10-Jun-24 | KOTAK FUNDS – INDIA MIDCAP FUND | Mphasis | BUY | 1571410 | 2363 |
NSE | 10-Jun-24 | KOTAK MAHINDRA MUTUAL FUND A/C | Mphasis | BUY | 3173932 | 2363 |
BSE | 07-Jun-24 | SBI MUTUAL FUND | Thermax | BUY | 1374359 | 5100 |
BSE | 07-Jun-24 | HDFC MUTUAL FUND | Sudarshan Chemicals | BUY | 1028000 | – |
NSE | 03-Jun-24 | HDFC MUTUAL FUND | Bajaj Electricals | BUY | 730000 | 778.1 |
BSE | 30-May-24 | MIRAE ASSET MUTUAL FUND | RR Kabel Ltd. | BUY | 1146300 | 1701.1 |
NSE | 30-May-24 | GOLDMAN SACHS INDIA EQ PORTFOLIO | Awfis Space Solution | BUY | 1075039 | 438.18 |
NSE | 28-May-24 | CANARA ROBECO MUTUAL FUND | Prudent Corporate | BUY | 282000 | 1650 |
NSE | 28-May-24 | DSP MUTUAL FUND | Prudent Corporate | BUY | 323573 | 1650 |
Disclaimer-
It’s important to note that discussions like are for informational purposes only and should not be taken as specific We are not SEBI registered investment advisor. Whether analyzing a company’s financial health, examining market trends, or discussing technical chart patterns, the goal is to provide insights and perspectives that can help you make more informed decisions according to your own research and investment strategy. Always consider consulting with a financial advisor or conducting thorough personal research before making any investment decisions.